<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why the low participation rate of women in governance and the democratic process in the 21st century?	</title>
	<atom:link href="https://genderink.com/why-the-low-participation-rate-of-women-in-governance-and-the-democratic-process-in-the-21st-century/feed/" rel="self" type="application/rss+xml" />
	<link>https://genderink.com/why-the-low-participation-rate-of-women-in-governance-and-the-democratic-process-in-the-21st-century/</link>
	<description>Diversity, Equality and  Inclusivity</description>
	<lastBuildDate>Tue, 01 Dec 2020 09:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>
	<item>
		<title>
		By: Eude kaltani		</title>
		<link>https://genderink.com/why-the-low-participation-rate-of-women-in-governance-and-the-democratic-process-in-the-21st-century/#comment-30</link>

		<dc:creator><![CDATA[Eude kaltani]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 09:11:23 +0000</pubDate>
		<guid isPermaLink="false">https://genderink.com/why-the-low-participation-rate-of-women-in-governance-and-the-democratic-process-in-the-21st-century/#comment-30</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://genderink.com/why-the-low-participation-rate-of-women-in-governance-and-the-democratic-process-in-the-21st-century/#comment-29&quot;&gt;Annastacia Nthenya&lt;/a&gt;.

I&#039;m totally agree with you Dear Annastacia.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://genderink.com/why-the-low-participation-rate-of-women-in-governance-and-the-democratic-process-in-the-21st-century/#comment-29">Annastacia Nthenya</a>.</p>
<p>I&#8217;m totally agree with you Dear Annastacia.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Annastacia Nthenya		</title>
		<link>https://genderink.com/why-the-low-participation-rate-of-women-in-governance-and-the-democratic-process-in-the-21st-century/#comment-29</link>

		<dc:creator><![CDATA[Annastacia Nthenya]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 10:29:26 +0000</pubDate>
		<guid isPermaLink="false">https://genderink.com/why-the-low-participation-rate-of-women-in-governance-and-the-democratic-process-in-the-21st-century/#comment-29</guid>

					<description><![CDATA[Well articulated issues there, despite the good laws and policies, gender equality in public space is still a challenge. Those who are meant to champion this like you have rightfully said are the leaders who in most cases do not see anything wrong. To actualise this we need people with passion, knowledge, credibility and sound record with no biases to demonstrate what it means when at that level of governance and leadership when there is no equality many issues are omitted.]]></description>
			<content:encoded><![CDATA[<p>Well articulated issues there, despite the good laws and policies, gender equality in public space is still a challenge. Those who are meant to champion this like you have rightfully said are the leaders who in most cases do not see anything wrong. To actualise this we need people with passion, knowledge, credibility and sound record with no biases to demonstrate what it means when at that level of governance and leadership when there is no equality many issues are omitted.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
